
Our fleet
Our fleet of business jets is available 24 hours a day from the main European airports for your private and professional flights around the world.
CESSNA
Citation Jet CJ2+

CESSNA CITATION JET CJ2+ | LIGHT JET TWIN ENGINE A/C |
MANUFACTURE | 2011 |
CRUISING SPEED | 420 KT |
FLIGHT RANGE | 1,300 NM |
SEATING | 6 / 7 |
BAGGAGE VOLUME | 1,85 M³ |
CREW | 2 PILOTS |
The Citation CJ2+ is the new improved version of the CJ2, offering a longer range, a larger cabin and a better environmental impact. With a focus on technology, reliability, and performance, Cessna created this perfect business jet with economical operating costs.
EMBRAER
Phenom 300

EMBRAER PHENOM 300 | Light Jet |
MANUFACTURE | 2018 |
CRUISING SPEED | 385 KT |
FLIGHT RANGE | 1,971 NM |
SEATING | 9 |
BAGGAGE VOLUME | 2,4 M³ |
CREW | 2 PILOTS |
CESSNA
Citation Latitude

CESSNA CITATION LATITUDE | Mid-Size Jet Twin Engine P&WC |
MANUFACTURE | 2017 |
CRUISING SPEED | 446 KT |
FLIGHT RANGE | 2,850 NM |
SEATING | 9 |
BAGGAGE VOLUME | 2.82 M³ |
CREW | 2 PILOTS 1 FLIGHT ATTENDANT |
BOMBARDIER
Global Express XRS

BOMBARDIER GLOBAL EXPRESS XRS | ULTRA LONG RANGE JET TWIN ENGINE ROLLS ROYCE |
MANUFACTURE | 2011 |
CRUISING SPEED | 488 KT |
FLIGHT RANGE | 6,200 NM |
SEATING | 14 SEATS / 6 BEDS |
BAGGAGE VOLUME | 5,60 M³ |
CREW | 2/3 PILOTS 1 FLIGHT ATTENDANT |
The Global Express XRS is the most accomplished jet in the market, capable to fly more than 13 hours without any fuel stop. The seats of the jet can convert into 6 beds for your sleeps in the sky. Thanks to its short-field performances, the XRS can use restrictive airports, in order to bring you closest to your final destination.